top of page
Bill No Phone Customer Amount
354 | 9140344105 | Sadhna | |
2114 | 9140344105 | sadhna | |
2115 | 9452573094 | Soni Pathak | |
2113 | 916161526 | seema | |
186 | 7889375120 | Namrita singh | 999 |
200 | 9838823867 | mrs malhotra | 320 |
182 | 9452573094 | SONI PATHAK | 290 |
002 | 9958266167 | Ss | 599 |
001 | 9958266167 | Ss | 225 |
295 | 7080973809 | sunita mishra | 340 |
291 | 7080973809 | SUNITA MISHRA | 550 |
289 | 0000000000 | neelam | 400 |
111 | 9554364949 | neelam | 349 |
288 | 09415002708 | Umesh Shukla | 1199 |
286 | 9554364949 | neelam | 2047 |
285 | 958024314 | SHWETA | 295 |
284 | 9580243147 | MANJU | 325 |
282 | 9580243147 | MANJU | 3200 |
281 | 8979548118 | Mamta Agarwaal | 1205 |
280 | 7376981785 | Archana Mishra | 180 |
279 | 9838823867 | mrs malhotra | 330 |
277 | 7897214221 | pallavi | 650 |
276 | 7897214221 | Pallavi mam | 1998 |
274 | 9580243147 | sheela buaji | 1685 |
273 | 9118964036 | meenu rai | 1499 |
272 | 8840456634 | vinita yadav B-416 | 650 |
268 | 9838823867 | ritika malhotra | 1585 |
271 | 9793393335 | rashmi singh | 700 |
269 | 8979548118 | mamta agarwaal a106 | 1299 |
169 | 9793393335 | rashmi singh | 1325 |
166 | 9455056672 | Dipti | 695 |
165 | 9455056672 | Dipti | 550 |
164 | 9455056672 | Dipti | 275 |
242 | 9450466585 | RMWATI | 275 |
2002 | 9161615926 | SEEMA | 50 |
239 | 9415068618 | sheela singh | 1375 |
239 | 9839012813 | kanchan lata | 799 |
238 | 9140344105 | SADHNA | 50 |
231 | 9793393335 | RASHMI SINGH | 675 |
230 | 8127354257 | NEELAM | 180 |
229 | 9415783906 | SUNITA CHATURVEDI | 775 |
224 | 8318130149 | mrs malhotra | 225 |
140021 | 7011388862 | fdasdfds | 675 |
10001 | 7011388862 | vg | 14410 |
218 | 8318517321 | INDU | 345 |
218 | 8318517321 | INDU | 450 |
217 | 9140344105 | SADHNA | 1299 |
216 | 7376981785 | ARCHANA MISHRA | 250 |
214 | 1234567890 | NEELAM | 1299 |
213 | 9956784538 | SADHNA | 1125 |
212 | 9956784538 | NEELAM | 365 |
211 | 9956784538 | NEELAM | 645 |
210 | 995678453 | NEELAM | 335 |
208 | 7905281631 | PATHAK DIWAKAR | 1499 |
494 | 9140344105 | SADHNA | 315 |
201 | 9910944343 | seema pandey | 799 |
491 | 9452573094 | Soni Pathak | 225 |
490 | 9956784538 | sadhna | 565 |
489 | 8318130149 | mrs malhotra | 1025 |
147 | 746939521 | Nanita | 3298 |
474 | 8840218820 | badi ma | 380 |
145 | 8840218820 | badi ma | 1900 |
144 | 9956784538 | SADHANA | 999 |
468 | 9161615926 | seema | 325 |
143 | 9415734172 | AARTI | 799 |
142 | 9984811999 | namisha singh | 2998 |
142 | 9984811999 | namisha singh | 2998 |
465 | 9161615926 | SEEMA | 5570 |
462 | 9335196000 | abha | 380 |
140 | 8853002437 | anamika | 799 |
139 | 9412322414 | BETI BUAJI | 2100 |
137 | 9936702250 | SHEETAL SHUKLA | 799 |
136 | 09554364918 | neelam | 1799 |
461 | 9838823867 | MRS MALHOTRA | 150 |
459 | 09452573094 | ANJU PATHAK | 880 |
458 | 6392321413 | Madhuri | 380 |
457 | 8318130149 | Mrs Malhotra | 225 |
000 | 12345678899 | vg | 100 |
131 | 9839946033 | Dr. Deepali Chauhan | 799 |
456 | 9452573094 | Anju Pathak | 150 |
455 | 9648393990 | Deepali Goyal | 690 |
121 | 9839012813 | KANCHAN GIRI | 499 |
118 | 9910944343 | SEEMA PANDEY | 1299 |
111 | 9369574489 | NEELU SINGH | 380 |
440 | 9369574489 | NEELU SINGH | 2598 |
109 | 9410021472 | anita | 1998 |
433 | 9044425375 | Shalini | 225 |
431 | 8563093576 | samiksha | 225 |
425 | 9918317409 | divya | 1220 |
104 | 9369405464 | nEELAM TWARI | 1299 |
424 | 9794621522 | Lalita | 380 |
In the Table,
Click on Bill Number
to update Order Status
bottom of page